

| Magnification: | 5x |
| Objective Lens Diameter: | 21 mm |
| Reticle: | HCD Corrected Shoot-To Range |
| Range Reflective (Metres): | 1280.16m |
| Range Tree (Metres): | 868.68m |
| Range Deer (Metres): | 685.8m |
| Max Angle Reading: | + / - 89° |
| Linear Field of View: | 111.86m @ 914.4m |
| Angular Field of View: | 7° |
| Eye Relief: | 16 mm |
| Length: | 101.6mm (4.0") |
| Width: | 33.02mm (1.3 ") |
| Weight: | 0.14kg (4.8 oz) |
| HD Optical System: | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration, and provide outstanding color fidelity, edge-to-edge sharpness, and light transmission. | ||||
| XR™ Lens Coatings: | Premium anti-reflective coatings on all air-to-glass surfaces provide superior light transmission for exceptional clarity and low-light performance. | ||||
| ArmorTek®: | Ultra-hard exterior lens coatings defend against scratches, oil, and dirt. | ||||
| Waterproof: | Designed to withstand harsh weather conditions. | ||||
| Shockproof: | Designed to withstand the highest levels of impact. | ||||


The Crossfire HD 1400 uses HCD (Horizontal Component Distance) angle-compensated ranging technology to give bow and rifle shooters the critical distance data needed to make accurate shots.


First mode? Last mode? Normal mode? Choosing the right rangefinder mode can be tricky. Understanding the best mode for your application will help you get more performance out of your rangefinder, so join Jimmy as he breaks them down in detail.
If you’re on the hunt for the perfect go-to laser rangefinder for archery and rifle hunters alike, you’ve found it in the Crossfire™ HD 1400. It carries light at only 4.8 ounces and hits hard, offering up to 1,400 yards max range, and 750 yards on game.
Learn what separates the Crossfire™ HD 1400 from the Impact® 1000. Illuminated display and superior optics are just the tip of the iceberg. Jimmy breaks down the rest in this video.
| Exportable products | No |
|---|