

| Magnification: | 15x |
| Objective Lens Diameter: | 56 mm |
| Linear Field of View: | 70.1m / 914.4m |
| Angular Field of View: | 4.36 ° |
| Eye Relief: | 15.6 mm |
| Height: | 180.3mm (7.1") |
| Width: | 147.3mm (5.1") |
| Weight: | 0.98kg (34.8 oz) |
| Exit Pupil: | 3.7 mm |
| Interpupillary Distance: | 59-76 mm |
| Close Focus: | 4.26m / 14' |
Note – Recommended for use with a tripod. Tripod adapter included.
| ArmorTek®: | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | ||||
| Multi-Coated: | Fully Multi-Coated | ||||
| HD Lens Elements: | HD | ||||
| Phase Correction: | Coating on roof prism models enhances resolution and contrast. | ||||
| Rubber Armor: | Provides a secure, non-slip grip, and durable external protection. | ||||
| Shockproof: | Rugged construction withstands recoil and impact. | ||||


Our Diamondback family of binoculars is going long with an all-new configuration built to conquer western hunts and wide-open spaces. What makes the Diamondback 15x56 shine besides more magnification? Take a look to find out.
See the unboxing of the Diamondback HD 15x56 binocular.
Our Diamondback family of binoculars is going long with an all-new configuration built to conquer western hunts and wide-open spaces. What makes the Diamondback 15x56 shine besides more magnification? Take a look to find out.
One look at the features on this bino and it may not look much different than the rest of the Diamondback® line. But take a look at this video to see how we’ve powered up the 15x56 and see all the accessories that make it ready to mount on your tripod right out of the box.
| Exportable products | No |
|---|