The Golden Eagle HD offers a unique set of features specifically designed for F Class and Bench Rest competition shooters. The 15-60x magnification range, ultra-precise 1/8 MOA adjustments and extremely fine, second focal plane reticle options help maximize precision on known-distance long-range targets. All these features and more are complimented by a top-tier optical system making for a super-sharp target picture down range and the ability to read mirage and other wind indicators accurately. Equally impressive, the Golden Eagle weighs in at a relatively light 29.5 ounces, helping shooters adhere to strict competition weight limits. When you’re going for gold in F Class or Bench Rest, go for the Golden Eagle to top your rifle.


| Magnification: | 15-60x |
| Objective Lens Diameter: | 52 mm |
| Focal Plane: | Second Focal Plane |
| Reticle: | ECR-1 (MOA) OR SCR-1 (MOA) |
| Turret Style: | Target |
| Tube Size: | 30 mm |
| Adjustment Graduation: | 1/8 MOA |
| Parallax Setting: | 18.29m to infinity |
| Max Windage Adjustment: | 45 MOA |
| Max Elevation Adjustment: | 55 MOA |
| Travel Per Rotation: | 10 MOA |
| Field of View: | 1.92m-0.52m @ 30.48m |
| Eye Relief: | 99.06mm (3.9") |
| Length: | 408.94mm (16.1") |
| Weight: | 0.84kg (29.7 oz) |


| Lengths | Heights | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | |
| 408.94mm | 88.9mm | 57.91mm | 190.5mm | 139.95mm | 78.48mm | 61.21mm | 43.94mm | |
| Aluminum Grade: | Aircraft | |
| ASR (Aperature Stop Ring): | Broadens the depth of focus allowing the shooter to more easily observe down range mirage and other wind indicators while keeping the target in focus. | |
| APO System: | Index-matched lenses correct color across the entire visual spectrum. | |
| ArmorTek®: | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | |
| Multi-Coated: | XR™ Plus Fully Multi-Coated | |
| HD Lens Elements: | HD | |
| Optically Indexed Lenses: | Optimize image sharpness and brightness from edge to edge. | |
| Plasma Tech: | Cutting edge coating application process provides unparalleled coating durability and performance. | |
| Shockproof: | Rugged construction withstands recoil and impact. | |


The ECR-1(Enhanced Crosshair Reticle) ) is a hash marked reticle using moa based subtension lines for holdover, and windage corrections. The floating center dot subtends 0.095 MOA at 40X.
Subtension detail for Golden Eagle HD 15-60x52 riflescope with ECR-1 MOA reticle.
OR
The SCR-1 (Simple Crosshair Reticle) is the exact opposite of a “busy” reticle. The only thing that needs your attention is a traditional set of fine crosshairs that subtend 0.016 MOA at 40X.
Subtension detail for Golden Eagle HD 15-60x52 riflescope with SCR-1 MOA reticle.




Designed specifically for F Class and Bench Rest competition shooters.
| Exportable products | No |
|---|