One scope to rule them all. From dark-timber whitetails, to executing precision long-range shots on an open-country mule deer, and everything in between - there’s the lightweight, second focal plane Razor HD LHT. Stunning, High Definition optical system delivers a crystal-clear sight picture with tack-sharp resolution. Turn every second of legal shooting light into opportunity. Take to the field with confidence knowing you’ve sacrificed nothing with the Razor HD LHT.


| Magnification: | 3-15x |
| Objective Lens Diameter: | 42 mm |
| Focal Plane: | Second Focal Plane |
| Reticle: | HSR-5i (MOA) OR HSR-5i (MRAD) |
| Turret Style: | Capped |
| Tube Size: | 30 mm |
| Adjustment Graduation: | .25 MOA OR .1 MRAD |
| Parallax Setting: | 18.29m to infinity |
| Max Windage Adjustment: | 80 MOA OR 23 MRAD |
| Max Elevation Adjustment: | 80 MOA OR 23 MRAD |
| Travel Per Rotation: | 15 MOA OR 6 MRAD |
| Field of View: | 10.76m-2.13m @ 91.44m |
| Eye Relief: | 96.52mm (3.8") |
| Length: | 337.82mm (13.3") |
| Weight: | 0.54kg (19.1 oz) |


| Lengths | Heights | |||||||
|---|---|---|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | |
| 337.82mm | 66.04mm | 50.8mm | 157.48mm | 93.98mm | 86.36mm | 50.8mm | 43.18mm | |
| Aluminum Grade: | Aircraft | |
| APO System: | Index-matched lenses correct color across the entire visual spectrum. | |
| ArmorTek®: | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | |
| Multi-Coated: | XR™ Plus Fully Multi-Coated | |
| HD Lens Elements: | HD | |
| Optically Indexed Lenses: | Optimize image sharpness and brightness from edge to edge. | |
| Shockproof: | Rugged construction withstands recoil and impact. | |


Ideal for those who want enough information to utilize personalized ballistics, but prefer a clean look. The HSR-5i reticle can be used to effectively determine ranges, holdovers, windage corrections and moving target leads. The fine center crosshair subtensions on the HSR-5i reticle were carefully chosen to provide the optimum balance between precision aiming and low light visibility.
Reticle image shown at 15x magnification.
Subtension detail for Razor HD LHT riflescope with HSR 5i MOA reticle.
OR
Ideal for those who want enough information to utilize personalized ballistics, but prefer a clean look. The HSR-5i reticle can be used to effectively determine ranges, holdovers, windage corrections and moving target leads. The fine center crosshair subtensions on the HSR-5i reticle were carefully chosen to provide the optimum balance between precision aiming and low light visibility.
Reticle image shown at 15x magnification.
Subtension detail for Razor HD LHT riflescope with HSR 5i MRAD reticle.




One scope to rule them all.
Unlock it, remove it, set it, and send it - the four simple steps to setting the Rev Stop Zero System on the brand-new Razor HD LHT. Watch it in action right here.
| Exportable products | No |
|---|